Verification Fees
Verification fees are based on several factors, including:
Verification fees are shown below in US dollars. Withholding taxes, if applicable, will be added separately.
For Canadian projects, visit the Envision Canada website for pricing information.
| Project Size ($M) | Registration Fees | Verification Pathway A: Design + Post-Construction | Verification Pathway B: Post-Construction | ||
|---|---|---|---|---|---|
| Member | Non-Member | Member | Non-Member | ||
| 5 | $2,000 | $12,000 | $14,000 | $9,000 | $11,000 |
| 5 – 25 | $2,000 | $17,000 | $20,000 | $14,000 | $17,000 |
| 25 – 100 | $2,000 | $26,000 | $30,000 | $21,000 | $25,000 |
| 100 – 250 | $2,000 | $33,000 | $39,000 | $28,000 | $34,000 |
| 250 – 500 | $2,000 | $41,000 | $48,000 | $35,000 | $42,000 |
| 500 – 1000 | $2,000 | $48,000 | $56,000 | $42,000 | $50,000 |
| 1000 – 1500 | $2,000 | $56,000 | $66,000 | $49,000 | $59,000 |
| 1500 – 2000 | $2,000 | $63,000 | $74,000 | $56,000 | $67,000 |
| 2000 | $2,000 | Contact us for a quote | |||
Programmatic Approach
Are you considering Envision verification for multiple projects? The programmatic approach to Envision verification supports owners delivering multiple Envision projects by streamlining processes and promoting consistency across submissions. Designed for both project teams and third-party verifiers, this approach improves efficiency in application development and review. Projects participating in the programmatic approach also receive a 20% discount on verification fees for all committed projects. Learn more about the programmatic approach and how to submit a letter of intent.



